The UK’s most visited estate agency website*
Max price: £ 10,000 £ 20,000 £ 30,000 £ 40,000 £ 50,000 £ 60,000 £ 80,000 £ 100,000 £ 150,000 £ 175,000 £ 200,000 £ 250,000 £ 300,000 £ 350,000 £ 400,000 £ 450,000 £ 550,000 £ 650,000 £ 750,000 £ 850,000 £ 950,000 £ 1,050,000 £ 1,150,000 £ 1,250,000 £ 1,350,000 £ 1,450,000 Over 1.5 million
Location / postcode:
Minimum bedrooms: Any 1 2 3 4 5 6 7 8 9 10+
Property type: Any House Bungalow Flat
Include Sold Subject to Contract (SSTC)
020 7373 2430
0207 424 9944
0208 678 5478
There are 268 matching properties Search Again
View results on map
Printer friendly version
Properties per page 10 15 20 25 30
Sort by Highest Price Lowest Price
Page 1/27 1 2 3 4 5
More
Click here for full details and photos | Ref: 527769879
Click here for full details and photos | Ref:527769879
Click here for full details and photos | Ref: 527769887
Click here for full details and photos | Ref:527769887
Click here for full details and photos | Ref: 527769883
Click here for full details and photos | Ref:527769883
Click here for full details and photos | Ref: 527795909
Click here for full details and photos | Ref:527795909
Click here for full details and photos | Ref: 527832190
Click here for full details and photos | Ref:527832190
Click here for full details and photos | Ref: 527778582
Click here for full details and photos | Ref:527778582
Click here for full details and photos | Ref: 527817189
Click here for full details and photos | Ref:527817189
Click here for full details and photos | Ref: 527525703
Click here for full details and photos | Ref:527525703
Click here for full details and photos | Ref: 527826040
Click here for full details and photos | Ref:527826040
Click here for full details and photos | Ref: 527734051
Click here for full details and photos | Ref:527734051
PAGE 1/27 1 2 3 4 5