£200,000
Agricola Gardens
£200,000
Agricola Gardens
The pin shows the exact address of the property
***VIRTUAL VIEWING AVAILABLE - POPULAR LOCATION - EARLY VIEWING RECOMMENDED *** Situated on Agricola Gardens, Wallsend is this three bed detached bungalow. Accommodation briefly comprises of side entrance, inner hallway, lounge, kitchen, three bedrooms and wetroom. Externally there is a detached garage with remote door, blockpaved driveway and gardens to both front and rear. We recommend early viewings to avoid disappointment. Offered to the market with no onward chain. EPC to follow
Picture | Room | Measurements | Notes |
---|---|---|---|
Main | Situated on Agricola Gardens, Wallsend is this three bed detached bungalow. Accommodation briefly comprises of side entrance, inner hallway, lounge, kitchen, three bedrooms and wetroom. Externally there is a detached garage with remote door, blockpaved driveway and gardens to both front and rear. We recommend early viewings to avoid disappointment. EPC to follow | ||
Entrance Hall | |||
![]() ![]() ![]() ![]() | Lounge | 5.40m x 3.30m (17'9" x 10'10") | With windows to the front and side elevation, radiator and television point. |
![]() ![]() | Kitchen | 3.30m x 2.60m (10'10" x 8'6") | With a range of wall, floor and drawer units, space for appliances and door to the side. |
Bedroom 1 | 3.80m x 3.00m (12'6" x 9'10") | With window to the rear and radiator. | |
![]() ![]() | Bedroom 2 | 3.80m x 2.60m (12'6" x 8'6") | Two windows to the front elevation, fitted wardrobes with shelves and hanging rails and radiator. |
![]() ![]() | Bedroom 3 | 3.00m x 2.20m (9'10" x 7'3") | Previously used as office space with some built in shelfing and work space, window to the rear and radiator. |
Wetroom | 1.90m x 1.70m (6'3" x 5'7") | With window to the side elevation, pedestal wash hand basin, W/C and tiling to walls. | |
Parking and Garage | Blockpaved driveway to the front which allows parking for upto three vehicles and leads to a detached garage with remote control garage door. | ||
![]() ![]() ![]() ![]() | Gardens | Small lawned area to the front and enclosed rear garden with paved area, greenhouse and lawn. | |
EPC & Property Information Form | To follow, a full copy of the EPC will be available upon request along with the property information form. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation