£239,950
Berwyn Drive
£239,950
Berwyn Drive
The pin shows the exact address of the property
Immaculate Renovated Detached Bungalow - Two Double Bedrooms - Attractive & Private Gardens - Refitted Breakfast Kitchen - Conservatory - The accommodation comprisies: Entrance Hall; Living Room with Multi Fuel Burner; Refitted Kitchen with a Range of Built In Appliances; Utility Area; Conservatory; Two Double Bedrooms; Bath/Shower Room; Outside: Gated Driveway; Lawned Front & Rear Gardens. EPC Grade D.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From Oswestry take the Wrexham road and at the Gledrid/Marks & Spencer roundabout turn towards St Martins. Om entering the village proceed through, taking the 3rd right onto Berywn Drive then left into the small cul-de-sac. | ||
Entrance Hall | Part glazed door, radiator. | ||
![]() ![]() ![]() ![]() | Living Room | 4.25m x 4.15m (13'11" x 13'7") | With a feature fireplace, oak lintle & multi fuel burner, radiator, double glazed picture window to the front aspect, double glazed window to side. |
![]() ![]() | Conservatory | 3.40m x 2.90m (11'2" x 9'6") | Tiled floor, double glazed windows & French doors to the rear garden. |
![]() ![]() ![]() ![]() | Breakfast Kitchen | 3.63m x 3.17m (11'11" x 10'5") | Refitted in a range of base & wall units, comprising 1.5 sink unit with mixer taps, built in double oven & 5 ring gas hob, built in fridge, freezer & dishwasher, walk in pantry, cupboard housing Worcetsre gas fired combination boiler, feature radiator, double glazed window. |
![]() ![]() | Utility Area | Plumbing for washing machine, double glazed window & door to rear garden. | |
![]() ![]() | Bedroom 1 | 3.43m x 3.03m (11'3" x 9'11") | Built in wardrobes to 1 wall, radiator, double glazed window. |
![]() ![]() | Bedroom 2 | 3.15m x 3.03m (10'4" x 9'11") | Radiator, double glazed French doors. |
![]() ![]() | Bath / Shower Room | Comprising wc, wash basin, bath, shower cubicle, towel radiator, double glazed window. | |
Outside | The property is approached via a double gated driveway and provides ample off road parking. | ||
Front Garden | Laid to lawn with lower & shrub borders. | ||
![]() ![]() ![]() ![]() | Rear Garden | Being a particular feature of the property, the sunny rear garden is laid extensively to lawn with a patio area and gated side access. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation