£160,000
Cupola Park
£160,000
Cupola Park
The pin shows the exact address of the property
SITUATED WITHIN THE PEACEFUL AND PICTURESQUE SURROUNDINGS of Cupola Park is this very well maintained three bedroom park home which is located a short drive from a host of amenities found in Belper, Matlock Bath and Matlock. The accommodation briefly comprises; entrance lobby, light and very spacious lounge, separate dining room, large fitted kitchen, two double bedrooms, one single bedroom/office, en-suite and main bathroom. To the front of the property is an attractive lawn area with well stocked borders/beds and shed. To the rear is a hard-standing area with large timber shed, greenhouse and gated access to the brook.
Picture | Room | Measurements |
---|---|---|
![]() ![]() ![]() ![]() | Living Room | 6.00m x 4.15m (19'8" x 13'7") |
![]() ![]() | Dining Area | 3.00m x 2.30m (9'10" x 7'7") |
![]() ![]() | Kitchen | 3.50m x 3.00m (11'6" x 9'10") |
![]() ![]() | Master Bedroom | 3.85m x 2.95m (12'8" x 9'8") |
![]() ![]() | En-Suite Shower / WC | 2.40m x 1.35m (7'10" x 4'5") |
![]() ![]() | Bedroom 2 | 3.00m x 2.95m (9'10" x 9'8") |
Bedroom 3 | 2.60m x 2.00m (8'6" x 6'7") | |
![]() ![]() | Bathroom | 2.00m x 1.70m (6'7" x 5'7") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | External | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation