£275,000
Devonshire Drive
£275,000
Devonshire Drive
The pin shows the exact address of the property
OFFERED WITH NO CHAIN is this THREE BEDROOM DETACHED BUNGALOW situated in the sought after location of Devonshire Drive. The property benefits from gas central heating and double glazed windows and doors. The accommodation comprises entrance hall, spacious lounge with double glazed windows to front and side, breakfast kitchen with built in appliances, large side porch, four piece suite bathroom/wc. Three good size bedrooms and dressing room, conservatory, Outside:- Front and spacious rear gardens. Off street parking leading to a single detached garage. Viewing essential to avoid a later disappointment. EPC grade C.
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 0 x 0 | |
![]() ![]() | Spacious Lounge | 6.84m x 3.92m (22'5" x 12'10") |
![]() ![]() | Bedroom 3 | 3.72m x 3.30m (12'2" x 10'10") |
![]() ![]() | Bedroom 1 | 3.70m x 3.64m (12'2" x 11'11") |
![]() ![]() | Four Piece Suite Bathroom / Wc | 2.73m x 2.68m (8'11" x 8'10") |
![]() ![]() | Bedroom 2 | 3.71m x 3.55m (12'2" x 11'8") |
Conservatory | 3.14m x 2.87m (10'4" x 9'5") | |
![]() ![]() | Breakfast Kitchen | 3.82m x 3.78m (12'6" x 12'5") |
Spacious Side Porch | 0 x 0 | |
Outside | 0 x 0 | |
Mature Front Garden | 0 x 0 | |
Off Street Parking | 0 x 0 | |
Detached Garage | 6.44m x 2.98m (21'2" x 9'9") | |
![]() ![]() | Large Rear Garden | 0 x 0 |
Dressing Room | 2.08m x 1.19m (6'10" x 3'11") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation