£265,000
Lowca
£265,000
Lowca
The pin shows the exact address of the property
This is a real one off, situated in a rural location and an ideal home for those looking for a home with some land, ideal for those looking to keep a pony. This detached home has a good sized open plan lounge/dining room with views over the fields and gardens. There is also a fitted kitchen with the added bonus of a separate utility room. There are two double bedrooms both having built in storage and there is a also a good sized family shower room. Outside there is an attached garage and driveway parking for several cars. To the rear there is a lawned garden, with outhouse/workshop and access to the paddock. The current owners advise the paddock is approx 2 acres, making this ideal for a pony or for those looking to enjoy a little bit of the good life, maybe grow some vegetables and have a few chickens. A viewing is essential for this great family home to see everything that it has to offer. EPC Rating To Follow.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Porch | Door from the driveway into the entrance porch, which has space for conservatory furniture and views over the fields. | ||
Hallway | With doors leading to the lounge, bedrooms and shower room. | ||
Open Plan Lounge / Dining Area | 4.80m x 3.60m (15'9" x 11'10") | An open plan lounge/dining room with large window over looking the front in the lounge and window over looking the rear garden from the dining area.Door leading to the kitchen. | |
![]() ![]() | Kitchen | 2.68m x 2.60m (8'10" x 8'6") | With a range of base and wall units, built in oven and hob, window over looking the rear garden and door to the utility room. |
![]() ![]() | Utility Room | 2.60m x 1.70m (8'6" x 5'7") | Windows to all three sides, door way to the rear garden,with base units, tiled floor with under floor heating. |
![]() ![]() ![]() ![]() | Bedroom 1 | 3.50m x 3.35m (11'6" x 11') | Double bedroom with views over the front, built in storage cupboards. |
![]() ![]() | Bedroom 2 | 3.20m x 3.02m (10'6" x 9'11") | Double bedroom with built in storage and views over the rear garden. |
![]() ![]() | Shower Room | 2.08m x 2.06m (6'10" x 6'9") | With large walk in shower, sink in vanity unit, w/c. Tiled floor. |
Outside | |||
Drive | Drive to the front of the property with parking for several cars. | ||
Garage | Attached garage with storage and up and over electric garage door. | ||
Gardens | Lawned garden with bushes and plants, further outhouse/workshop. Access to the paddock. | ||
![]() ![]() | Paddock | Approx 2 acres, with hedge and fenced boundaries. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation