£210,000
Ravenside Park
£210,000
Ravenside Park
The pin shows the exact address of the property
STAMP DUTY SAVINGS, Description: A spacious detached dormer bungalow that must be viewed to really appreciate the accommodation on offer. To the ground floor is a spacious kitchen/dining room, lounge, two bedrooms, bathroom and utility room. To the first floor there are two further bedrooms and en suite ( needs to be finished ). The current owner is using one of the bedrooms has a second lounge, just showing how versatile the accommodation could be. Externally with have gardens and driveway parking. Just pick up the phone and book your viewing time. EPC Grade- C Our View: A detached home is a convenient location. This property is worth a view. You will be pleasantly impressed by the size of the rooms this home has to offer. Location: Ideally located for access to schools, local amenities, public transport, motorway and Metrolink at Hollinwood. Lounge - 5.3 x 4.5 Kitchen/Dining Room- 8.0 x 2.6 Bedroom- 2.6 x 3.55 Bedroom- 5.39 x 4.17 First Floor Bedroom- 6.99 x 4.47 Bedroom/lounge - 5.39 x 4.17
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() | Lounge | 5.30m x 4.50m (17'5" x 14'9") | |
![]() ![]() | Kitchen / dining room | 8.00m x 2.60m (26'3" x 8'6") | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.55m x 2.60m (11'8" x 8'6") | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 5.39m x 4.17m (17'8" x 13'8") | |
Bathroom / wc | |||
Utility Room | |||
first floor | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 6.99m x 4.47m (22'11" x 14'8") | |
En-Suite | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom / lounge | 5.39m x 4.17m (17'8" x 13'8") | |
External | |||
Tenure | o Leasehold999 year Lease, commencing August 1995Ground Rent = £90· Council Tax Band = A | ||
EPC | Rating - C |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation