£650,000
Barlestone
£650,000
Barlestone
The pin shows the exact address of the property
The good life awaits the lucky purchaser of this glorious homes and location! Lazy days spent hacking through the west Leicestershire countryside with evenings by the fire watching the horses in the paddock from the comfort of your favourite chair. At least that's how I'd live here but how would you choose to occupy this 4 acre plot of rural heaven ? Whatever represents your perfect garden of Eden it should start with a location like this. Hurry to come and see it before its someone else's perfect dream..
Room | Measurements | Notes |
---|---|---|
Property | Accommodation comprises Reception Hall, Cloakroom/WC, Living Room, Conservatory, Kitchen Dining Room, Utility Room, Shower Room, Rear Lobby, Landing, Master Bedroom, En-Suite, Bedroom Two, Bedroom Three, Bedroom Four and Family Bathroom. The external Kennels across the paddock consists of Reception/Office, Store Room, Kitchen/Washroom, Wc, 30 Individual Kennel's each with its own external run. In addition there is separate building behind fitted out as a quarantine block with Two Further Kennels. The plots extends to 4 acres of Paddock land with garden and large drive with parking for a number of vehicles and a large detached Quadruple Garage. | |
Reception Hall | 5.22m x 2.39m (17'2" x 7'10") | |
Cloakroom / WC | 2.34m x 1.18m (7'8" x 3'10") | |
Living Room | 7.37m x 5.41m (24'2" x 17'9") | |
Conservatory | 4.35m x 3.61m (14'3" x 11'10") | |
Kitchen Dining Room | 7.24m x 4.17m (23'9" x 13'8") | |
Utility Room | 3.04m x 2.03m (10' x 6'8") | |
Shower Room | 3.15m x 2.07m (10'4" x 6'9") | |
Rear Lobby | 3.28m x 1.00m (10'9" x 3'3") | |
Landing | 6.99m x 2.97m (22'11" x 9'9") | |
Master Bedroom | 4.42m x 4.28m (14'6" x 14'1") | |
En-Suite | 3.04m x 2.97m (10' x 9'9") | |
Bedroom 2 | 3.91m x 3.21m (12'10" x 10'6") | |
Bedroom 3 | 3.43m x 3.40m (11'3" x 11'2") | |
Bedroom 4 | 3.63m x 2.14m (11'11" x 7'0") | |
Family Bathroom | 3.67m x 2.79m (12'0" x 9'2") | |
Kennells | ||
Reception Office | 5.48m x 2.28m (18' x 7'6") | |
Store Room | 5.44m x 2.31m (17'10" x 7'7") | |
Kitchen / Washroom | 3.80m x 3.49m (12'6" x 11'5") | |
WC | 1.85m x 0.79m (6'1" x 2'7") | |
30 Individual Kennells | 21.52m x 4.08m (70'7" x 13'5") | |
2 Kennell Quarantine Block | 4.41m x 3.98m (14'6" x 13'1") | |
4 Acre Paddock | ||
Garden | ||
Large Double Garage |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation