£325,000
Blakeys Crossing
£325,000
Blakeys Crossing
The pin shows the exact address of the property
SPACIOUS FOUR BEDROOM DETACHED HOME SITUATED ON A PRIVATE CORNER POSITION ON A PRIVATE ROAD WITH VIEWS OVER THE COMMUNAL POND. The property benefits from gas central heating and double glazing throughout. The accommodation comprises entrance hall, cloakroom/wc, office/study, lounge, sitting room, dining room, kitchen. To the first floor master bedroom with en-suite, family four piece suite bathroom, three further good size bedrooms. Outside:- Front, side, private rear gardens. Sweeping driveway leading to a double garage with electric roller doors. Viewing strictly by appointment only.
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 0 x 0 | |
![]() ![]() | Cloakroom / WC | 2.00m x 1.37m (6'7" x 4'6") |
![]() ![]() | Lounge | 6.12m x 3.46m (20'1" x 11'4") |
![]() ![]() | Dining Room | 3.14m x 2.43m (10'4" x 8') |
![]() ![]() | Family Room | 3.32m x 3.14m (10'11" x 10'4") |
![]() ![]() | Kitchen | 4.21m x 3.75m (13'10" x 12'4") |
First Floor Landing | 0 x 0 | |
![]() ![]() ![]() ![]() | Bedroom | 5.95m x 3.01m (19'6" x 9'11") |
![]() ![]() | En-Suite | 2.15m x 1.59m (7'1" x 5'3") |
![]() ![]() ![]() ![]() | Bedroom | 3.22m x 3.07m (10'7" x 10'1") |
![]() ![]() ![]() ![]() | Bedroom | 3.22m x 2.76m (10'7" x 9'1") |
![]() ![]() | Family Bathroom / WC | 2.19m x 1.68m (7'2" x 5'6") |
![]() ![]() ![]() ![]() | Bedroom | 2.81m x 2.36m (9'3" x 7'9") |
![]() ![]() ![]() ![]() | Outside | 0 x 0 |
Front Garden | 0 x 0 | |
Side Garden | 0 x 0 | |
![]() ![]() ![]() ![]() | Rear Garden | 0 x 0 |
Sweeping Driveway | 0 x 0 | |
Detached Double Garage | 5.52m x 5.46m (18'1" x 17'11") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation