£312,500
Corns Grove
£312,500
Corns Grove
The pin shows the exact address of the property
THREE/FOUR BEDROOM DETACHED HOUSE OCCUPYING A MOST SOUGHT AFTER LOCATION IN THE DESIRABLE VILLAGE OF WOMBOURNE.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Double glazed door. | |
Downstairs WC | 2.01m x 0.98m (6'7" x 3'2") | White suite, double glazed window. |
Dining Room | 3.90m x 2.96m (12'10" x 9'8") | Radiator, cupboard for storage, stairs to first floor. |
Lounge | 4.18m x 3.90m (13'8" x 12'10") | Double glazed patio doors overlooking the rear garden, feature gas fire, radiator. |
Sitting Room / Dining Room | 4.88m x 3.35m (16'0" x 11'0") | Double glazed window, double glazed patio doors leading to the rear garden |
Modern Kitchen | 3.02m x 2.41m (9'11" x 7'11") | Modern units, space for appliances, double glazed door to outside. |
Stairs to | ||
First Floor Landing | ||
Bedroom 1 | 4.05m x 3.02m (13'4" x 9'11") | Double glazed window, radiator, cupboard for storage. |
Bedroom 2 | 3.90m x 3.14m (12'10" x 10'4") | Double glazed window, radiator. |
Bedroom 3 | 3.02m x 2.44m (9'11" x 8'0") | Double glazed window, radiator. |
Bedroom Four / Office | 2.32m x 1.68m (7'7" x 5'6") | Double glazed window, radiator. |
Shower Room WC | 2.44m x 1.52m (8'0" x 5'0") | White suite, double glazed window, radiator. |
Rear Garden | Extensive gardens with lawn areas, patio areas. | |
Side Gardens | Further lawn areas, garden shed. | |
Driveway |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation