£350,000
Court Farm Lane
£350,000
Court Farm Lane
The pin shows the exact address of the property
A Fantastic 4 bedroom family home situated in Branston comprises of inviting entrance hallway, kitchen, separate utility room, dining room , lounge, conservatory, followed by four bedrooms and family bathroom to the first floor. Externally there is a spacious drive, single detached garage and a wonderful private large rear garden. EPC Grade D
Picture | Room | Measurements |
---|---|---|
Hallway | 9.54m x 6.44m (31'4" x 21'2") | |
![]() ![]() ![]() ![]() | Kitchen | 15.51m x 9.78m (50'11" x 32'1") |
![]() ![]() | Utility Room | 7.73m x 5.83m (25'4" x 19'2") |
![]() ![]() | Dining Room | 14.20m x 10.40m (46'7" x 34'1") |
![]() ![]() ![]() ![]() | Lounge | 21.76m x 11.99m (71'5" x 39'4") |
Landing | 14.59m x 10.09m (47'10" x 33'1") | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 1 | 12.43m x 9.77m (40'9" x 32'1") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 2 | 11.74m x 9.75m (38'6" x 32') |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 3 | 11.82m x 8.96m (38'9" x 29'5") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 4 | 9.89m x 5.93m (32'5" x 19'5") |
![]() ![]() | Bathroom | 8.89m x 8.35m (29'2" x 27'5") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation