£600,000
Coventry Road
£600,000
Coventry Road
The pin shows the exact address of the property
Steeped in the history of this charming rural village The Old School house is a property like no other and is ideal for a wealth of purposes offering considerable accommodation and a large fully self contained Annexe to side. This home has to be viewed to fully appreciate all it has to offer the lucky purchaser! This fabulous home enjoys open countryside views and must be viewed to fully appreciate all it has to offer!
Picture | Room | Measurements | Notes |
---|---|---|---|
Property | Accommodation comprises Reception Hall, Living Room, Sitting Room/Study, Conservatory, Breakfast Kitchen, Pantry, Rear Porch, Shower Room/WC, Landing serving Master Bedroom with Dressing Area, Three further Bedrooms and Family Bathroom. Annexe consists of Living Room, Breakfast Kitchen, Inner Hall, Double Bedroom, Wet Room/Shower Room. Externally the property has a large drive to front and both sides and detached Garage with large mature gardens to rear. | ||
Reception Hall | 4.40m x 1.80m (14'5" x 5'11") | ||
Living Room | 7.62m x 3.96m (25'0" x 13') | ||
![]() ![]() | Conservatory | 4.85m x 3.66m (15'11" x 12'0") | |
Sitting Room / Study | 3.96m x 3.35m (13' x 11') | ||
Breakfast Kitchen | 9.50m x 2.82m (31'2" x 9'3") | ||
Pantry | |||
Rear Porch | 1.30m x 1.04m (4'3" x 3'5") | ||
![]() ![]() | Shower Room / WC | 2.24m x 1.80m (7'4" x 5'11") | |
Landing | 4.57m x 3.84m (15' x 12'7") | ||
Master Bedroom | 4.17m x 3.66m (13'8" x 12'0") | ||
Dressing Area | 2.16m x 1.65m (7'1" x 5'5") | ||
![]() ![]() | Bedroom 2 | 4.27m x 3.35m (14'0" x 11') | |
Bedroom 3 | 3.66m x 2.00m (12'0" x 6'7") | ||
Bedroom 4 | 2.54m x 2.00m (8'4" x 6'7") | ||
Family Bathroom | 2.90m x 1.52m (9'6" x 5') | ||
Self Contained Annexe | |||
Living Room | 5.33m x 4.98m (17'6" x 16'4") | ||
Inner Hall | 3.00m x 1.24m (9'10" x 4'1") | ||
Breakfast Kitchen | 4.98m x 2.80m (16'4" x 9'2") | ||
Double Bedroom | 4.65m x 4.34m (15'3" x 14'3") | ||
Wet Room / Shower Room | 2.97m x 1.55m (9'9" x 5'1") | ||
Detached Garage | 6.32m x 3.84m (20'9" x 12'7") | ||
Large Drive For Several Cars | |||
Large Mature Garden To Rear |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation