£169,000
Croftwood Terrace
£169,000
Croftwood Terrace
The pin shows the exact address of the property
Modern build three bedroom detached family home conveniently located for amenities, primary/secondary schools, rail and bus transport, M65 Motorway link, Witton Country Park, and walks along the Leeds-Liverpool canal. The accommodation briefly comprises entrance hall, downstairs W.C., lounge, kitchen/dining room, first floor landing, three bedrooms, and three piece family bathroom. The master bedroom benefits from fitted wardrobes. Externally there are gardens to the front and rear, and a driveway providing ample off road parking for several vehicles. EPC Rated D.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | 0 x 0 | ||
![]() ![]() | Entrance Hall | 0 x 0 | Double glazed external door to the front aspect, radiator, wood flooring, and staircase to the first floor. |
![]() ![]() | Downstairs WC | 0 x 0 | Two piece suite comprising low level W.C., pedestal wash hand basin, tiled splash back, radiator, wood flooring, and double glazed window to the front aspect. |
![]() ![]() ![]() ![]() | Lounge | 5.00m x 3.51m (16'5" x 11'6") | Double glazed window to the front aspect, radiator, coal effect gas living flame fire set in a marble style fireplace, wood effect flooring, under stair storage cupboard, TV/Cable, and Telephone points. |
![]() ![]() ![]() ![]() | Kitchen / Dining Room | 4.62m x 2.62m (15'2" x 8'7") | Fitted with a range of wall and base units, complimentary work surfaces incorporating a stainless steel sink and drainer with mixer tap and tiled splash backs. Electric oven, gas hob with extractor hood over, plumbed for a washer, space for a fridge/freezer, wall mounted boiler, wood effect flooring, radiator, double glazed window, and sliding patio doors to the rear garden. |
![]() ![]() | First Floor Landing | 2.82m x 1.93m (9'3" x 6'4") | Double glazed window to the side aspect, spindle Balustrade, loft access, and cupboard housing the hot water cylinder, and storage. |
![]() ![]() ![]() ![]() | Master Bedroom | 4.14m x 3.00m (13'7" x 9'10") | Two double glazed windows to the front aspect, radiator, built in wardrobes, and over stair storage cupboard. |
![]() ![]() | Bedroom 2 | 2.67m x 2.67m (8'9" x 8'9") | Double glazed window to the rear aspect, and a radiator. |
![]() ![]() | Bedroom 3 | 2.67m x 1.85m (8'9" x 6'1") | Double glazed window to the rear aspect, and a radiator. |
![]() ![]() | Family Bathroom | 1.91m x 1.70m (6'3" x 5'7") | Three piece suite comprising bath with mixer tap and shower head attachment, with screen splash back. Pedestal wash hand basin, fitted mirror, wall cupboard with pelmet lighting, shaver point, radiator, tiled splash backs with decorative border, and double glazed window to the side aspect. |
External | 0 x 0 | ||
Front Garden | 0 x 0 | Garden area mainly laid to lawn, with shrub borders. | |
Driveway | 0 x 0 | Driveway providing ample off road parking for several vehicles and leading down the side of the property to the rear. | |
![]() ![]() | Rear Garden | 0 x 0 | Paved patio area, raised bedding boxes for plants, and vegetable growing, timber storage shed, fence enclosed with gated access to the side. |
Tenure | 0 x 0 | Freehold | |
First Floor | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation