£250,000
Derwent Drive
£250,000
Derwent Drive
The pin shows the exact address of the property
Step inside this beautifully presented home which would be perfect for a starting family. With off road parking, garage, modern kitchen this property is not to be missed. With its modern décor and prime location call now to book your viewing.
Picture | Room | Measurements | Notes |
---|---|---|---|
Hallway | With a laminated floor this is a practical entrance to the property. | ||
![]() ![]() ![]() ![]() | Lounge | 4.20m x 3.86m (13'9" x 12'8") | A spacious lounge extending into the open plan dining area. With a focal point of an electric fire in surround and a lovely bow window to the front this is an ideal family space. |
![]() ![]() | Dining Room | 3.28m x 2.44m (10'9" x 8'0") | Open plan from the lounge and with views over the rear garden. Complete with stylish, practical laminated floor. |
![]() ![]() ![]() ![]() | Kitchen | 3.35m x 2.16m (11' x 7'1") | Fitted with a generous range of white wall and floor units under block effect worktops. With Belling electric cooker and plumbing for washing machine or dishwasher. Doorway to the rear garden. |
Landing | With access to the three bedrooms, the bathroom and access to the loft space. | ||
![]() ![]() | Bathroom | 1.93m x 1.88m (6'4" x 6'2") | A lovely family bathroom with spa style bath and contemporary style bathroom suite including shower over the bath and glazed screen. |
Bedroom 1 | 3.90m x 2.60m (12'10" x 8'6") | A lovely front facing double bedroom complete with fitted wardrobes and drawers. | |
Bedroom 2 | 2.80m x 2.30m (9'2" x 7'7") | A rear facing double bedroom with fitted storage. | |
Bedroom 3 | 3.00m x 2.10m (9'10" x 6'11") | An ideal child's room, nursery or home office with views over the front garden | |
![]() ![]() | Gardens | The property has a garden to the front with driveway to the garage.To the rear is an enclosed garden, mainly to lawn with patio area. | |
Parking | As well as the detached single garage there is off road parking available on the driveway. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation