£299,950
Farm Close
£299,950
Farm Close
The pin shows the exact address of the property
The attractively presented period Farm House on a private lane has been recently renovated and is very convenient for the High Street of Sutton-On-Sea, the beach and local amenities. The accommodation includes an entrance lobby, entrance hall, lounge, dining room, garden room, kitchen, utility room/cloakroom to the ground floor plus three bedrooms, a dressing room and bathroom to the first floor. The Farm House has a mature garden, off-road parking and a detached barn with a brick built store to the side.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Entrance | A door gives access to the entrance lobby. | |
![]() ![]() | Entrance Lobby | The lobby has a double glazed door which gives access to the spacious hallway. | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Entrance Hall | A staircase rises to the first floor accommodation, coving, double glazed window to the front and doors giving access to the kitchen and the utility room/cloakroom. | |
![]() ![]() ![]() ![]() ![]() ![]() | Utility Room / Cloakroom | 3.00m x 2.39m (9'10" x 7'10") | Having fitted base units with rolled edge work surfaces over and matching wall units., space and plumbing for a washing machine and freezer, W.C., pedestal wash hand basin, floor to ceiling wall tiling, radiator and opening double glazed window to the front. |
![]() ![]() ![]() ![]() ![]() ![]() | Kitchen | 4.37m x 2.48m (14'4" x 8'2") | The recently installed modern, Shaker style fitted kitchen has base units with roll-edge work surfaces over and matching wall units. There is an integrated single oven and hob with stainless steel extractor hood above. integrated fridge, concealed gas combination boiler, inset one and a half bowl stainless steel sink and drainer unit with mixer tap and upstand. There are double glazed window to the side, internal double glazed window to the rear, coving, ceiling light point and doors to the garden room and dining room. |
![]() ![]() ![]() ![]() ![]() ![]() | Garden Room | 4.85m x 1.75m (15'11" x 5'9") | There are double glazed windows to the rear, double glazed French doors giving access to the rear garden, tiled flooring, power points and wall light points. |
![]() ![]() ![]() ![]() ![]() ![]() | Dining Room | 3.91m x 3.68m (12'10" x 12'1") | Double glazed window to the front, radiator, plate racks, ceiling light point and open access to the lounge. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lounge | 3.84m x 3.68m (12'7" x 12'1") | With a brick built focal fireplace having an inset log burner, double glazed window to the front and radiator, ceiling light point and coving. |
![]() ![]() | First Floor Landing | With doors to bedrooms one and two, dressing room/occasional bedroom four and the bathroom, feature double glazed window to the rear, coving and access to loft space. | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 1 | 3.89m x 3.68m (12'9" x 12'1") | Double glazed window to the front, coving and radiator. |
![]() ![]() ![]() ![]() | Bedroom 2 | 3.68m x 3.53m (12'1" x 11'7") | Double glazed window to the front, radiator and coving. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Occasional Bedroom Four / Dressing Room | 2.77m x 2.44m (9'1" x 8'0") | Double glazed window to the side, built in storage cupboard, radiator and open access to bedroom three. |
![]() ![]() ![]() ![]() | Bedroom 3 | 2.90m x 2.36m (9'6" x 7'9") | Double glazed window to the rear. |
![]() ![]() ![]() ![]() ![]() ![]() | Bathroom | 2.87m x 2.41m (9'5" x 7'11") | The attractive bathroom has a three piece white suite comprising W.C., vanity wash hand basin with waterfall mixer tap and storage beneath and a double ended slipper bath, waterfall mixer tap, hand held wand shower and half wall tiling, radiator and obscured double glazed window to the rear. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Outside | To the front of the property double gates open up to give access to a gravel driveway providing off-road parking. There is also an attractive front garden with mature planted borders, enclosed by hedging. To each side of the property is gated access and pathways leading to the rear. The rear garden comprises laid lawn, paved patio seating area, mature stocked borders and trees. | |
![]() ![]() | Detached Barn | 9.19m x 4.04m (30'2" x 13'3") | A spacious barn with pitched roof, windows to the front, rear and side, power points and lighting. |
Brick Built Store | 2.24m x 1.80m (7'4" x 5'11") | To the side of the barn is a brick built store with fixed shelving, window to the side, power and lighting. | |
Buyers Note | The property benefits from solar panels; the roof space is leased to a solar panel company. | ||
EPC Rating C | |||
Council Tax Band C | |||
Considering Making An Offer | If you think you may want to offer on this property and to save you any inconvenience if you live at a distance, please would you bring with you current photo ID for anti money laundering purposes. This can be a current driving licence or passport. If you have neither, ask us when you book the viewing and we can advise you of what is acceptable. If you do offer, please would you also have details of your estate agent, or evidence of funds if it is a cash purchase. Although solicitor's details will not be required when you offer, if you have them as well, it helps. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation