£330,000
Heron Close
£330,000
Heron Close
The pin shows the exact address of the property
WELL PRESENTED AND SPACIOUS FAMILY HOME, with generous room sizes throughout, with accommodation that comprises, porch, entrance hall, guest cloaks / w/c, lounge, dining room, kitchen and utility room to the ground floor. To the first floor, there are FIVE bedrooms, an ensuite and a family bathroom. Outside there is a large garden and garage with driveway parking to the front. Epc is D.
Picture | Room | Measurements | Notes |
---|---|---|---|
Porch | 2.74m x 1.35m (9' x 4'5") | TIled floor, door into .. | |
Entrance Hall | 4.24m x 2.08m (13'11" x 6'10") | Wood effect flooring, stairs off, doors to all rooms. | |
Guest Cloaks / Wc | 1.52m x 1.02m (5' x 3'4") | Low level w/c, wash hand basin. | |
![]() ![]() ![]() ![]() | Lounge | 6.15m x 3.45m (20'2" x 11'4") | Door into .. |
![]() ![]() | Dining Room | 3.43m x 2.95m (11'3" x 9'8") | |
![]() ![]() | Kitchen | 4.06m x 2.57m (13'4" x 8'5") | Wall and base units, space and plumbing for appliances, integrated dishwasher, extractor hood, sink, drainer, mixer tap, breakfast bar, tiled floor, door into .. |
![]() ![]() | Utility | 4.80m x 2.20m (15'9" x 7'3") | Space and plumbing for appliances, tiled floor, door to garden. |
Landing | Doors to all rooms, loft access above. | ||
![]() ![]() | Bedroom 1 | 4.75m ( Max ) x 3.6m ( Max ) | |
![]() ![]() | Bedroom 3 | 3.73m x 3.70m (12'3" x 12'2") | Built in Wardrobe, door into... |
![]() ![]() | En-Suite | 1.96m x 1.70m (6'5" x 5'7") | Shower cubicle, low level w/c, wash hand basin, tiled floor, tiled walls, extractor fan. |
![]() ![]() | Bathroom | 1.90m x 1.65m (6'3" x 5'5") | Panel bath, shower over, low level w/c, wash hand basin, extractor fan. |
Bedroom 4 | 3.12m x 2.92m (10'3" x 9'7") | Built in wardrobe. | |
![]() ![]() | Bedroom 2 | 4.72m x 2.26m (15'6" x 7'5") | |
![]() ![]() | Bedroom 5 | 2.30m x 2.06m (7'7" x 6'9") | |
Outside | |||
![]() ![]() ![]() ![]() | Garden | Paved patio onto lawned areas with established beds and borders. | |
Garage | 6.02m x 2.57m (19'9" x 8'5") | Electric roller shutter door, with electric. | |
Tenure | Freehold |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation