£310,000
Jackson Road
£310,000
Jackson Road
The pin shows the exact address of the property
Spacious four bedroom link detached property in sought after location and offering flexible family living accommodation. Comprising of entrance hall, cloaks/wc, dining area (currently used as a fifth bedroom), living room with open access to the refitted breakfast kitchen with double opening doors to the rear garden. There is also a useful size utility/store which leads through to the irregular shape but large double garage. To the first floor there is a landing area giving access to the four double bedrooms and family bathroom/wc. The master bedroom also benefits from an en suite shower room/wc. The property further benefits from gas fired central heating and double glazing. Externally the property overlooks the green area to the front, a driveway provides access to the double garage which has rear access door leading to the rear garden. The rear garden benefits from patio, lawn and gravel area with fence surround. Internal viewing is highly recommended to appreciate the layout. EPC Grade D.
Located in the residential area of Bagworth village, approximately four miles from Coalville town centre offering a range of shopping facilities and access to major road and motorway networks.
Picture | Room | Measurements |
---|---|---|
![]() ![]() | Entrance Hall | 0 x 0 |
![]() ![]() | Cloakroom / WC | 0 x 0 |
![]() ![]() | Dining Room | 3.12m x 2.59m (10'3" x 8'6") |
![]() ![]() | Kitchen / Breakfast Room | 5.23m x 4.37m (17'2" x 14'4") |
![]() ![]() | Living Room | 7.06m x 3.63m (23'2" x 11'11") |
Utility / Store Room | 0 x 0 | |
![]() ![]() | First Floor Landing | 0 x 0 |
![]() ![]() | Master Bedroom | 4.06m x 3.71m (13'4" x 12'2") |
![]() ![]() | En-Suite Shower / WC | 0 x 0 |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.71m x 2.95m (12'2" x 9'8") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.12m x 2.62m (10'3" x 8'7") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.10m x 2.44m (10'2" x 8'0") |
![]() ![]() | Family Bathroom / WC | 1.93m x 1.85m (6'4" x 6'1") |
![]() ![]() ![]() ![]() ![]() ![]() | Outside | 0 x 0 |
Double Garage | 0 x 0 | |
Rear Garden | 0 x 0 | |
Off Street Parking | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation