£595,000
Llansilin
£595,000
Llansilin
The pin shows the exact address of the property
Grade II Listed Former Farmhouse with Large Range of Outbuildings - Stunning Rural Location - Approx 4.25 Acres of Paddocks & Gardens - Former Water Mill Building with Attached Cottage - 3 Double Bedrooms & 3 Receptions in Main House - Requiring Refurbishment - Panoramic Views Over Surrounding Hills & Countryside - The accommodation comprises: Farmhouse - Hall; Living, Sitting & Dining Rooms, Breakfast Kitchen, 3 Double Bedrooms, Bathroom; Former Mill: 8m x 6.85m on 2 Levels; Attached Cottage; 3 Outbuildings; Garage; Paddocks with Stream & Mill Pond. EPC Grade F.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From Oswestry proceed into the town centre and turn right onto Willow Street then bear left at the fire station onto the Llansilin Road. Proceed through Rhydycroesaua and after approx 1.7 miles the property will be found on the right. | ||
Former Farmhouse | |||
Entrance Hall | Stairs to first floor, doors to Living & Sitting Rooms. | ||
![]() ![]() | Living Room | 4.30m x 3.60m (14'1" x 11'10") | Inglenook fireplace, inset pot belied stove, exposed beams & quarry tiled floor, radiator. |
![]() ![]() | Sitting Room | 4.30m x 3.73m (14'1" x 12'3") | Feature fireplace with multi fuel burner, exposed beams, radiator. |
![]() ![]() | Breakfast Kitchen | 4.25m x 3.93m (13'11" x 12'11") | Inglenook fireplace, inset Rayburn range with double oven & hotplates, access to cellar. |
Family / Dining Room | 4.10m x 2.80m (13'5" x 9'2") | Exposed beams, radiator. | |
![]() ![]() | Bedroom 1 | 4.55m x 3.87m (14'11" x 12'8") | Feature fireplace, radiator. |
![]() ![]() | Bedroom 2 | 4.53m x 4.00m (14'10" x 13'1") | Feature fireplace, built in cupboards, airing cupboard, radiator. |
![]() ![]() | Bedroom 3 | 4.44m x 3.02m (14'7" x 9'11") | Feature fireplace, built in cupboard, radiator. |
![]() ![]() | Bathroom | Comprising wc, wash basin, bath, radiator. | |
Outside | |||
![]() ![]() | Cottage | ||
Open Plan Lounge / Kitchen | 5.05m x 4.65m (16'7" x 15'3") | ||
Bedroom | 4.07m x 3.35m (13'4" x 11') | ||
![]() ![]() | En-Suite Bathroom | ||
Former Mill | |||
Ground Floor | 8.05m x 6.85m (26'5" x 22'6") | With former mill gear cog in situ. | |
First Floor | 6.85m x 6.05m (22'6" x 19'10") | Access via ladder currently. | |
![]() ![]() ![]() ![]() | Outbuildings | Stone built, comprising:4.53m x 4.53 + First Floor4.53m x 2.2m4.53m x 1.5m3.65m x 3.24m | |
![]() ![]() | Paddocks | Comprising 2 large paddocks with a stream running along 1 border. | |
Garage | 4.35m x 2.65m (14'3" x 8'8") | ||
![]() ![]() | Gardens & Driveway | Laid to lawn with views over the adjacent fields & hills beyond. Former mill pond. Large parking area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
-
Find out how much your home is worth with a free valuation
Request free valuation