£210,000
Merewood
£210,000
Merewood
The pin shows the exact address of the property
An exceptional deceptive spacious and beautifully presented family home occupying a superb cul de sac position in sought after Ashurst area of the town. This impressive detached house provides outstanding family accommodation and is well worthy of an early inspection. The property comprises through lounge,dining room, seperate dining room,and kitchen to the ground floor. Whilst to the first floor there are three bedrooms and family bathroom.Externally there are well presented gardens to the front and rear of the property as well as substantial driveway and garage for secure off street parking. EPC Grade C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Dining Hall | 4.55m x 3.48m (14'11" x 11'5") | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lounge | 7.75m x 3.73m (25'5" x 12'3") | |
![]() ![]() | Kitchen | 3.38m x 3.28m (11'1" x 10'9") | |
First Floor | |||
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.68m x 2.67m (12'1" x 8'9") | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.93m x 3.20m (16'2" x 10'6") | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.93m x 2.64m (16'2" x 8'8") | |
![]() ![]() | Bathroom WC | ||
Outside | large plot with stretch of gardens to teh side of the property. Enclosed paved garden. Overlooks woodland to the rear |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation