£350,000
Millbrook Avenue
£350,000
Millbrook Avenue
The pin shows the exact address of the property
*** THREE BEDROOM *** DETACHED *** POPULAR RESIDENTIAL AREA *** EPC = D *** SPACIOUS DIMENSIONS THROUGHOUT *** WELL PRESENTED *** NO VENDOR CHAIN ***
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 3.75m x 1.66m (12'4" x 5'5") | |
![]() ![]() | Lounge | 4.06m x 3.65m (13'4" x 12') |
![]() ![]() | Dining Area | 2.78m x 2.56m (9'1" x 8'5") |
![]() ![]() | Sun Room | 2.72m x 2.66m (8'11" x 8'9") |
![]() ![]() | Kitchen | 2.67m x 2.48m (8'9" x 8'2") |
![]() ![]() | Garage | 4.35m x 2.47m (14'3" x 8'1") |
Landing | 2.41m x 2.13m (7'11" x 7') | |
![]() ![]() | Bedroom 1 | 3.85m x 3.27m (12'8" x 10'9") |
![]() ![]() | Dressing Room | 2.21m x 2.12m (7'3" x 6'11") |
![]() ![]() | En-Suite Shower / WC | 2.47m x 2.16m (8'1" x 7'1") |
![]() ![]() | Bedroom 2 | 4.63m x 2.48m (15'2" x 8'2") |
![]() ![]() | Bedroom 3 | 3.12m x 3.03m (10'3" x 9'11") |
![]() ![]() | Bathroom | 2.23m x 2.14m (7'4" x 7'0") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation