£425,000
Onnen Gardens
£425,000
Onnen Gardens
The pin shows the exact address of the property
HIGHLY VERSATILE FAMILY HOME - 5 Bedrooms - Integral 1 Bedroom Annex - Three Reception Rooms - 3 Bedrooms with Ensuite - Corner Plot Gardens - The accommodation comprises: Entrance Hall; Cloakroom/WC; Living Room with Multi Fuel Burner; Sitting/Dining Room; Garden Room; Breakfast Kitchen with Built In Appliances; Utility Room; Annex: Kitchen; Living Room; Bedroom; Wet Room; Outside: Driveway; Side & Rear Gardens; EPC Grade C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From the Your Move office, proceed into the town centre and at the main traffic lights, turn right onto the Trefonen Road. Proceed into the village and on entering the village, take the first right hand turn. Then take the first left into Onnen Gardens, where the property can be found on the left hand side. | ||
Entrance Hall | Stairs rising to first floor, radiator. | ||
Cloakroom | Comprising wc, wash basin, radiator, double glazed window. | ||
![]() ![]() | Living Room | 4.50m x 4.00m (14'9" x 13'1") | With a feature fireplace & multi fuel burner, radiator, double glazed doors to the gardens. |
![]() ![]() | Sitting / Dining Room | 4.20m x 2.85m (13'9" x 9'4") | An open plan room with wood effect floor, radiator, open access through to: |
![]() ![]() | Garden Room | 3.10m x 2.65m (10'2" x 8'8") | Double glazed windows & doors to the rear garden. |
![]() ![]() | Breakfast Kitchen | 4.75m x 3.00m (15'7" x 9'10") | Fitted in a range of base & wall units, comprising sink unit, cooking range with double oven & grill, built in dishwasher, fridge & freezer, radiator, double glazed window. |
Annex Kitchen | 3.15m x 1.65m (10'4" x 5'5") | Fitted in a range of units with sink unit, double glazed window. | |
Utility Room | 1.80m x 1.45m (5'11" x 4'9") | Comprising sink unit, plumbing for washing machine, double glazed door to side. | |
![]() ![]() | Family Room | 4.60m x 3.45m (15'1" x 11'4") | Radiator, double glazed window. |
![]() ![]() | Bedroom 5 | 3.35m x 3.15m (11' x 10'4") | Radiator, double glazed window. |
![]() ![]() | Wet Room | Comprising wc, wash basin, shower unit, extractor. | |
Front Lobby | Separate access to front. | ||
First Floor | Access to loft space. | ||
![]() ![]() | Bedroom 1 | 5.05m x 3.85m (16'7" x 12'8") | With a range of built in wardrobes, radiator, double glazed window. |
![]() ![]() | Dressing Room | 2.95m x 2.45m (9'8" x 8'0") | Radiator, double glazed window. |
![]() ![]() ![]() ![]() | En-Suite 1 | Comprising wc, wash basin, bath with shower over, radiator, double glazed window. | |
![]() ![]() | Bedroom 2 | 4.50m x 3.70m (14'9" x 12'2") | Built in wardrobes, radiator, double glazed window. |
![]() ![]() | En-Suite | Comprising wc, wash basin, shower cubicle, radiator, double glazed window, | |
![]() ![]() | Bedroom 3 | 3.15m x 3.05m (10'4" x 10'0") | Radiator, double glazed window. |
![]() ![]() | Bedroom 4 | 3.10m x 2.80m (10'2" x 9'2") | Radiator, double glazed window. |
![]() ![]() | Study Area | 3.10m x 2.15m (10'2" x 7'1") | Radiator, double glazed window. |
Outside | |||
Front Garden | The property is approached via a gated driveway and provides ample off road parking. | ||
![]() ![]() ![]() ![]() | Rear Garden | A private & enclosed rear garden, laid mainly to lawn with a patio area and gated side access. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation