£340,000
Rushsyde Close
£340,000
Rushsyde Close
The pin shows the exact address of the property
Located at the head of a cul de sac on Rushsyde Close, Fellside Park, this family home which has been extended offers spacious accommodation and must be viewed to fully appreciate the size and location of the property on offer. The property briefly comprises, Front porch entrance, lounge open plan to dining area, conservatory, downstairs cloaks, kitchen and utility room giving internal access to garage and external access to rear garden. To the first floor there are four bedrooms, main bedroom with en-suite and dressing area. A further three bedrooms and family bathroom. To the front of the property there is a block paved driveway leading to garage and lawn garden, whilst to the rear there is a tiered lawn garden comprising of patio areas. Brick built shed to the side and to the opposite side pathway access. Viewing essential. EPC GRADE E.
Picture | Room | Measurements | Notes |
---|---|---|---|
Front Porch Entrance | Entered via double glazed external door into inner porch. | ||
Living Room | 6.05m x 5.20m (19'10" x 17'1") | Feature fireplace housing electric fire with granite inset and hearth, central heating radiator, stairs leading off to first floor landing and open plan to dining room. | |
![]() ![]() | Dining Room | 2.84m x 2.46m (9'4" x 8'1") | With central heating radiator and bi fold door leading to conservatory. |
![]() ![]() | Conservatory | 2.95m x 2.20m (9'8" x 7'3") | With central heating radiator and French doors leading to patio garden. |
Breakfasting Kitchen | 4.90m x 3.05m (16'1" x 10'0") | Comprising of a comprehensive range of wall and base unit, worktops, inset sink unit, built in electric hob and electric double oven, integrated fridge and dishwasher, wine rack, built in granite breakfasting table and wall radiator. | |
Utility Room | 2.50m x 2.13m (8'2" x 7') | With sink unit, worktop, plumbed for automatic washing machine, internal door to garage and double glazed external door leading to patio garden. | |
Downstairs cloakroom | 2.00m x 1.12m (6'7" x 3'8") | Comprising vanity wash hand basin, low level w.c. and heated towel rail. | |
First Floor Landing | |||
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 1 | 3.86m x 2.46m (12'8" x 8'1") | Double room with fitted wardrobes and over bed unit, central heating radiator and open plan to dressing area. |
Dressing Area | With central heating radiator. | ||
En-Suite | 1.73m x 0.81m (5'8" x 2'8") | Comprising shower cubicle housing mains shower unit, vanity wash hand basin and heated towel rail. | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 2 | 3.84m x 3.33m (12'7" x 10'11") | Double room with fitted wardrobes and central heating radiator. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 3 | 3.43m x 2.57m (11'3" x 8'5") | With fitted wardrobes, drawer unit and central heating radiator. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom Four / study | 2.64m x 2.06m (8'8" x 6'9") | Currently used as a study with desk unit and central heating radiator. |
![]() ![]() | Bathroom | 2.62m x 1.65m (8'7" x 5'5") | Suite comprising of free standing claw legged bath, pedestal wash hand basin, shower cubicle housing mains shower unit, low level w.c. and heated towel rail. |
External | To the front of the property there is a block paved driveway leading to garage and lawn garden, whilst to the rear there is a tiered lawn garden comprising of patio areas. Brick built shed to the side and to the opposite side pathway access. | ||
Garage | 6.68m x 2.44m (21'11" x 8'0") | Entered via remote control roller shutter door, light/power, wall mounted gas central heating boiler and internal access to utility room. | |
Tenure | Freehold Council tax band - D |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation