£375,000
Sandholme Park
£375,000
Sandholme Park
The pin shows the exact address of the property
WELL PRESENTED FOUR BEDROOM FAMILY DETACHED HOME. The property benefits from gas central heating and double glazing throughout. The accommodation comprises entrance hall, lounge, sitting room, cloakroom/wc, dining room, conservatory with solid roof, kitchen with built in appliances, utility room. To the first floor landing, master bedroom with fitted wardrobes and en suite, family bathroom/wc, three further good size bedrooms. Outside:- Front garden, resin off street parking to the front for two cars. rear garden. Viewing essential to avoid a later disappointment.
Picture | Room | Measurements |
---|---|---|
![]() ![]() | Utility Room | 2.70m x 1.65m (8'10" x 5'5") |
First Floor Landing | ||
![]() ![]() | Bedroom 1 | 4.77m x 3.13m (15'8" x 10'3") |
![]() ![]() | En-Suite | 2.32m x 1.00m (7'7" x 3'3") |
![]() ![]() | Bedroom 2 | 4.25m x 3.20m (13'11" x 10'6") |
Entrance Hall | ||
![]() ![]() | Bedroom 3 | 3.76m x 3.13m (12'4" x 10'3") |
Bedroom 4 | 3.17m x 2.50m (10'5" x 8'2") | |
Outside | ||
Off Street Parking | ||
![]() ![]() | Rear Garden | |
Family Bathroom / WC | 2.48m x 2.01m (8'2" x 6'7") | |
Front Garden | ||
![]() ![]() | Reception Room | 4.87m x 3.04m (16' x 10') |
![]() ![]() ![]() ![]() | Reception Room 2 | 4.79m x 3.16m (15'9" x 10'4") |
Cloakroom / WC | ||
![]() ![]() | Dining Room | 3.01m x 2.77m (9'11" x 9'1") |
![]() ![]() | Conservatory | 3.74m x 2.66m (12'3" x 8'9") |
![]() ![]() | Kitchen | 3.61m x 2.77m (11'10" x 9'1") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation