£240,000
Spring Close
£240,000
Spring Close
The pin shows the exact address of the property
***For sale with tenants in Situ***A great opportunity to acquire this four bedroom detached family home ready to invest in, modern fixtures and fittings throughout occupying a prime residential location. The property benefits from enclosed rear garden, off street parking and garage. Inside boasts gas central heating double glazing. EPC C
Room | Measurements | Notes |
---|---|---|
Hallway | With beautiful tiled flooring, stairs to the first floor. | |
WC | 1.93m x 1.57m (6'4" x 5'2") | A continuation of tiled flooring, wash hand basin and wc. |
Utility Room | ||
Kitchen / Dining Room | 6.39m x 3.62m (21' x 11'11") | A great family sized room which is perfect for entertaining with fitted L Shaped units. |
Lounge | 6.39m x 3.69m (21' x 12'1") | A light and bright room with three windows to two sides, radiator and carpets. |
Stairs & Landing | With access to all rooms, storage cupboard and access to the loft. | |
Master Bedroom | 3.69m x 3.61m (12'1" x 11'10") | Fantastic space with windows, radiator and access to the ensuite. |
En-Suite | 2.46m x 1.73m (8'1" x 5'8") | |
Bedroom | 3.59m x 3.40m (11'9" x 11'2") | A second double bedroom with window and radiator. |
Bedroom | 3.40m x 2.79m (11'2" x 9'2") | A third double room with window and radiator. |
Bedroom | 2.89m x 2.41m (9'6" x 7'11") | Fourth double bedroom with window and radiator. |
Bathroom | 2.70m x 1.66m (8'10" x 5'5") | The family bathroom has bath, wash hand basin and wc, part tiled walls, window and radiator. |
Garden | ||
Garage | A single detached garage with up and over. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation