£400,000
Springfield Avenue
£400,000
Springfield Avenue
The pin shows the exact address of the property
Exciting opportunity for investors, developers or simply those looking to find a large detached property with lots of scope for improvement situated in the highly sought after rural village location of Market Bosworth on a spacious plot with excellent schools near by it has much to offer and is anticipated to be very popular amongst those seeking the very best of locations.
Room | Measurements | Notes |
---|---|---|
Property | Accommodation comprises Entrance Hall, Living Room, Dining Room, Dining Kitchen, Utility Room, Landing, Bedroom One, Bedroom Two, Bedroom Three, Bedroom Four, Family Bathroom, W.C, Single Integral Garage. Externally the property has a mature Garden to the front with Drive leading to the Garage and a large mature Garden to rear. | |
Entrance Hall | 2.23m x 1.45m (7'4" x 4'9") | |
Living Room | 6.07m x 3.96m (19'11" x 13') | |
Dining Room | 2.65m x 2.55m (8'8" x 8'4") | |
Dining Kitchen | 6.14m x 2.55m (20'2" x 8'4") | |
Utility Room | 2.73m x 1.53m (8'11" x 5'0") | |
Landing | 3.44m x 1.64m (11'3" x 5'5") | |
Bedroom 1 | 5.10m x 3.14m (16'9" x 10'4") | |
Bedroom 2 | 3.41m x 2.76m (11'2" x 9'1") | |
Bedroom 3 | 3.18m x 2.77m (10'5" x 9'1") | |
Bedroom 4 | 2.77m x 2.03m (9'1" x 6'8") | |
Family Bathroom | 1.67m x 1.57m (5'6" x 5'2") | |
WC | 1.68m x 0.88m (5'6" x 2'11") | |
Garage | 4.68m x 2.76m (15'4" x 9'1") | |
Drive And Garden To Front | ||
Mature Private Garden To Rear |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation