£295,000
Springfield Road
£295,000
Springfield Road
The pin shows the exact address of the property
Offered for Sale with no Upward Chain delay. This detached property offers plenty of space inside and out and really needs to be viewed to be fully appreciated. EPC Rating E
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 3.80m x 3.05m (12'6" x 10'0") | A welcoming entrance hallway with stairs off to the first floor. There is also an understairs storage cupboard. | |
Cloakroom / wc | 1.55m x 0.91m (5'1" x 3') | There is wall mounted wash hand basin and a low level wc. | |
![]() ![]() | Kitchen / Breakfast Room | 4.32m x 2.62m (14'2" x 8'7") | The kitchen is a good size with a gas hob and electric oven with space for other appliances. There is a breakfast for occasional dining. |
Rear Porch | 1.04m x 0.79m (3'5" x 2'7") | With a rear door leading out to the patio area. | |
Lounge / dining Room | 7.50m x 6.43m (24'7" x 21'1") | This 'L' shaped lounge is a great family and entertaining room. There is access through to the Sun Lounge. | |
![]() ![]() | Sun Lounge | 5.50m x 2.90m (18'1" x 9'6") | A great addition to this property overlooking the rear garden. |
On the first floor | |||
Landing | 2.90m x 2.87m (9'6" x 9'5") | An unusually spacious landing, giving access to the three bedrooms and a bathroom. | |
![]() ![]() | Main Bedroom | 6.10m x 3.28m (20'0" x 10'9") | Main double bedroom with "his and hers" walk in wardrobes. |
![]() ![]() | Bedroom 2 | 3.07m x 2.57m (10'1" x 8'5") | Double bedroom with built in wardrobes. |
![]() ![]() | Bedroom 3 | 3.96m x 2.03m (13' x 6'8") | This is a large single bedroom. |
![]() ![]() | Bathroom | 2.64m x 2.26m (8'8" x 7'5") | The bathroom is appointed with a three piece suite comprising: bathroom with shower over, pedestal sink and a low flsuh wc. |
Outside | There is a driveway providing ample off road parking leading the garage with up and over door. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Garden | The garden is spacious and mainly laid to lawn with a patio area, workshop and two further outbuildings to the rear. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation