£725,000
Station Road
£725,000
Station Road
The pin shows the exact address of the property
Room for all the family in this HUGE home with a staggering floor space in excess of 286 square meters that's over 3082 square feet for those that prefer old money! In fact its that big we had to run the calculation 3 times!! But size aside this is one of the hottest locations in south west Leicestershire and this home has been fully refurbished and renewed throughout meaning the very latest bathroom suites,kitchen and utility with granite sideboards and superb flooring throughout. This home is stunning and whether it is the size, the location or the finishing touches there are many reasons to fall in love with this glorious property. Interested parties should book there appointment to view without delay.
Picture | Room | Measurements | Notes |
---|---|---|---|
Property | Accommodation comprises Reception Hall, Living Room, Office/Study, Open Plan Living Kitchen, Utility Room, Cloakroom/Wc, Play Room, Family Room, Landing, Master Bedroom, En-Suite Bathroom, Bedroom Two, En-Suite, Bedroom Three, Bedroom Four, Bedroom Five, Family Bathroom. Externally the property has a large Drive to front for several vehicles and a mature Garden to Rear with patio area and Garden Studio with Store Room. | ||
Reception Hall | 5.21m x 1.96m (17'1" x 6'5") | ||
Living Room | 6.42m x 4.03m (21'1" x 13'3") | ||
![]() ![]() | Office / Study | 3.26m x 3.00m (10'8" x 9'10") | |
Open Plan Living Kitchen | 6.52m x 5.08m (21'5" x 16'8") | ||
Utility Room | 2.48m x 2.24m (8'2" x 7'4") | ||
Cloakroom / Wc | 1.95m x 1.86m (6'5" x 6'1") | ||
Play Room | 2.97m x 2.32m (9'9" x 7'7") | ||
Family Room | 11.05m x 4.32m (36'3" x 14'2") | ||
Landing | 4.32m x 2.43m (14'2" x 8') | ||
![]() ![]() | Master Bedroom | 5.97m x 3.92m (19'7" x 12'10") | |
En-Suite Bathroom | 2.96m x 2.79m (9'9" x 9'2") | ||
Bedroom 2 | 4.13m x 3.52m (13'7" x 11'7") | ||
En-Suite | 2.04m x 1.16m (6'8" x 3'10") | ||
Bedroom 3 | 6.55m x 4.21m (21'6" x 13'10") | ||
Bedroom 4 | 3.37m x 2.52m (11'1" x 8'3") | ||
Bedroom 5 | 2.41m x 2.25m (7'11" x 7'5") | ||
![]() ![]() | Family Bathroom | 2.12m x 1.91m (6'11" x 6'3") | |
Garden Studio | 3.36m x 2.63m (11'0" x 8'8") | ||
Store Room | 2.63m x 1.20m (8'8" x 3'11") | ||
Block Paved Drive To Front | |||
Garden With Patio Area To Rear | |||
Tenure | Freehold | ||
Local Authority | Blaby District Council |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation