Sun Street
Sun Street
The pin shows the exact address of the property
A most attractively presented new home. The property is well built and spacious with a modern contemporary feel throughout. Internally there is a generous kitchen/dining room, lounge, hallway.cloakroom/wc and four bedrooms. There is also a family bathroom and an en-suite shower room. Outside there is an enclosed rear garden and parking for two vehicles to the rear.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() | Kitchen / Dining Room | 6.60m x 4.30m (21'8" x 14'1") | A modern comtemporary fitted kitchen with a range of wall and base units with complementary work surfaces. There is a wall mounted gas central heating boiler, integrated fridge/freezer, dishwasher, ceramic hob and an electric oven. |
Lounge | 4.20m x 3.25m (13'9" x 10'8") | A generous family lounge. | |
Hallway | 2.24m x 2.20m (7'4" x 7'3") | ||
Cloakroom / wc | 1.57m x 0.84m (5'2" x 2'9") | Complete with a pedestal sink and a low flush wc. | |
On the first floor | |||
![]() ![]() | Main Bedroom | 3.35m x 3.20m (11' x 10'6") | Main double bedroom. |
![]() ![]() | En-Suite Shower Room | 2.34m x 1.14m (7'8" x 3'9") | There is a double shower enclosure, pedestal sink, low flush wc and a wall mounted ladder style radiator. |
![]() ![]() ![]() ![]() | Bedroom 2 | 3.18m x 2.84m (10'5" x 9'4") | Double bedroom. |
![]() ![]() ![]() ![]() | Bedroom 3 | 3.12m x 2.95m (10'3" x 9'8") | Double bedroom. |
![]() ![]() ![]() ![]() | Bedroom Four / Study | 2.24m x 2.06m (7'4" x 6'9") | Single bedroom/study. |
Family Bathroom | 2.16m x 1.68m (7'1" x 5'6") | Appointed with a white three piece suite comprsing: panelled bath, pedestal sink and a low flush wc. | |
![]() ![]() | Outside | There is access to the rear of the property where there is parking for two vehicles. There is also an electric car point. | |
![]() ![]() ![]() ![]() | Garden | There is an enclosed rear garden mainly laid to lawn with fence boundaries. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation