£459,950
Tom Blower Close
£459,950
Tom Blower Close
The pin shows the exact address of the property
Formerly The Show Home This Immaculately Presented 5 Bedroom Detached Modern Family Home Is Located In The Desirable And Popular Area Of Wollaton With Wollaton Hall And Deer Park Close By. The accommodation offers: Entrance Hall, Lounge, Dining Kitchen, Utility Room and Cloaks W.C. To the first floor there is a Master Bedroom with En-Suite Shower Room, Family Bathroom and 4 further Bedrooms. Outside there are landscaped Gardens, Drive, Garage and a versatile Conservatory/Office. Wollaton and Bramcote are located West of the city and have schools for all age groups, local shopping plus Beeston town centre. The University, Queens Medical Centre and most of the South West side based national companies can be reached without entering the city. This will make an ideal family home and we strongly recommend an internal inspection to appreciate the standard of the accommodation on offer. Epc rating C.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Entance Hall | With double glazed front entrance door, radiator and stairs to the first floor. | |
![]() ![]() | Cloaks WC | Comprising of low flush w.c, wash hand basin and double glazed window to the front aspect. | |
![]() ![]() ![]() ![]() | Dining Kitchen | 5.84m x 3.31m (19'2" x 10'10") | Having a range of wall and base units with work surfaces over, one and a half bowl stainless steel sink unit, a range of integral appliances including double oven/grill, gas hob and extractor hood and dishwasher. Double glazed window and French Doors to the garden and radiator. |
Utility Room | 2.86m x 1.72m (9'5" x 5'8") | With wall and base units with stainless steel sink unit, integral washing machine and space for a tumble dryer, radiator and double glazed window to the side aspect. | |
![]() ![]() | Lounge | 5.86m x 4.44m (19'3" x 14'7") | With double glazed windows to the front and side aspects, radiators and feature fireplace with contemporary fire. |
First Floor Landing | 0 x 0 | With storage cupboard and doors to: | |
![]() ![]() | Master Bedroom | 4.47m x 2.86m (14'8" x 9'5") | With a range of Hammonds fitted wardrobes, double glazed window to the side aspect and radiator. |
![]() ![]() | En-Suite Shower Room | 2.36m x 1.74m (7'9" x 5'9") | Comprising of a shower cubicle with mains mixer shower over, low flush w.c, pedestal wash hand basin and radiator. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.45m x 2.97m (11'4" x 9'9") | With radiator and double glazed window to the side aspect. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.41m x 2.87m (11'2" x 9'5") | Having a rage of Hammonds fitted wardrobes, radiator and double glazed window to the rear aspect. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.95m x 2.95m (9'8" x 9'8") | With radiator and double glazed window to the rear aspect. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.24m x 1.93m (7'4" x 6'4") | With radiator and double glazed window to the front aspect. |
![]() ![]() | Family Bathroom | 2.06m x 1.92m (6'9" x 6'4") | Having panelled bath with electric shower over, pedestal wash hand basin, low flush w.c, radiator and double glazed window to the front aspect |
Front Garden / Drive | With landscaped gardens, lawns and drive to the garage. | ||
Garage | With up and over door ( studded ) and door to the Office/Conservatory. | ||
![]() ![]() ![]() ![]() | Rear Garden | Enclosed rear garden, low maintenance with mature shrubs and bushes. | |
Buyers Note | Their is a quarterly maintenance charge of 58.95 payable for the upkeep of the green across the road. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation