Vienna Way
Vienna Way
The pin shows the exact address of the property
*** BEAUTIFULLY PRESENTED LUXURY FAMILY HOME***NOT TO BE MISSED*** Your Move are delighted to be bringing to the market this five bedroom executive family detached home situated in the popular and sought after location of Meir Hay. This spacious home offers excellent living accommodation and an internal viewing is strongly recommended to appreciate the accommodation on offer. In brief the accommodation comprises of:- Reception hallway, cloakroom W/c. Lounge, sitting room, dining room, kitchen and utility room to the ground floor. To the first floor a spacious landing gives access to the master bedroom with en suite wet room w/c. There are four further bedrooms and a family bathroom W/c. The property benefits from having gas central heating and is double glazed. Externally off road parking to the front elevation for a number of vehicles and a good size rear garden with patio area. The property has been tastefully decorated throughout and a viewing is strongly recommended. EPC grade C. Book your viewing TODAY!!
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 0 x 0 | |
Cloakroom WC | 0 x 0 | |
![]() ![]() | Lounge | 4.70m x 3.51m (15'5" x 11'6") |
![]() ![]() | Sitting Room | 3.51m x 2.90m (11'6" x 9'6") |
![]() ![]() | Dining Room | 4.37m x 2.90m (14'4" x 9'6") |
![]() ![]() | Kitchen | 3.53m x 2.51m (11'7" x 8'3") |
Utility Room | 0 x 0 | |
Stairs To | 0 x 0 | |
First Floor Landing | 0 x 0 | |
![]() ![]() | Master Bedroom | 4.19m x 3.89m (13'9" x 12'9") |
![]() ![]() | En-Suite Wet Room WC | 2.95m x 2.44m (9'8" x 8'0") |
![]() ![]() | Bedroom 2 | 3.91m x 2.49m (12'10" x 8'2") |
![]() ![]() | Bedroom 3 | 2.62m x 2.44m (8'7" x 8'0") |
Bedroom 4 | 2.77m x 1.85m (9'1" x 6'1") | |
Bedroom 5 / Study | 1.88m x 1.68m (6'2" x 5'6") | |
![]() ![]() | Family Bathroom / WC | 1.88m x 1.85m (6'2" x 6'1") |
External | 0 x 0 | |
Front Garden | 0 x 0 | |
Driveway | 0 x 0 | |
![]() ![]() | Rear Garden | 0 x 0 |
New Feature 2 | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation