£250,000
Woodburn Drive
£250,000
Woodburn Drive
The pin shows the exact address of the property
** VIRTUAL VIEWING AVAILABLE ON THIS PROPERTY ** Properties like this don't become available very often especially with no upper chain to delay you!! This three bedroom dormer bungalow has been a family home for many years and is now ripe for a new family to make it their own. On the ground floor there is a generous lounge, separate dining room, kitchen, sun room and storage room. Upstairs is a generous landing leading off into three bedrooms and a family bathroom. Parking is available in the double garage and the double width driveway. Outside are gardens to three sides with a large garden to the rear. Loads of space and loads of potential - dont miss it!!
Picture | Room | Measurements | Notes |
---|---|---|---|
Porch | A handy area to the front of the house - ideal for leaving shoes and boots | ||
![]() ![]() | Hallway | A light and bright entrance to the house with doorways off to a WC, the kitchen, and, the lounge. | |
![]() ![]() ![]() ![]() | Lounge | 5.53m x 3.20m (18'2" x 10'6") | A spacious, front facing lounge with focal point of fire in a surround. |
WC | A handy ground floor facility with white WC and wash basin. | ||
![]() ![]() | Kitchen | 2.94m x 2.68m (9'8" x 8'10") | With a good range of wall and floor units and views over the rear garden. |
![]() ![]() | Dining Room | 2.68m x 1.96m (8'10" x 6'5") | A separate dining room at the front of the house with potential to become part of an extended kitchen/diner . |
![]() ![]() | Sun Room | 4.69m x 2.59m (15'5" x 8'6") | A rear facing sun room with views over the rear garden. The room also has two storage cupboards. |
Store | 5.40m x 2.00m (17'9" x 6'7") | An ideal storage area attached to the side of the property and with access both front and rear. | |
Landing | A spacious area with access off to the three bedrooms and the family bathroom. | ||
Bedroom 1 | 4.49m x 3.19m (14'9" x 10'6") | A spacioius, front facing double bedroom. | |
Bedroom 2 | 2.75m x 2.60m (9'0" x 8'6") | A rear facing double bedroom. | |
Bedroom 3 | 2.69m x 2.67m (8'10" x 8'9") | A further bedroom which overlooks the front of the property. | |
![]() ![]() | Bathroom | 3.00m x 1.66m (9'10" x 5'5") | A family size bathroom with WC, bath, shower and washbasin |
Parking | To the side of the property is a double garage with double width drive for further off street parking. | ||
Garden | To the front of the house is a low maintainence garden and at the rear there is a sizeable garden laid mainly to lawn. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation