£220,000
Acacia Crescent
£220,000
Acacia Crescent
The pin shows the exact address of the property
SPACIOUS THREE BEDROOM END TERRACED HOUSE OCCUPYING A MOST SOUGHT AFTER LOCATION IN THE VILLAGE OF BILBROOK/CODSALL.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Double glazed door, radiator, stairs to first floor. | |
Lounge | 3.99m x 3.60m (13'1" x 11'10") | Double glazed window, radiator. |
Kitchen / Dining Room | 7.07m x 3.51m (23'2" x 11'6") | Appointed with a range of units, built in oven, hob, extractor fan, double glazed window, radiator. |
Utility Room | 3.26m x 2.01m (10'8" x 6'7") | Double glazed door to outside. |
Stairs To | ||
First Floor Landing | ||
Bedroom 1 | 4.36m x 3.69m (14'4" x 12'1") | Double glazed window, radiator., built in double wardrobe. |
Bedroom 2 | 3.99m x 3.63m (13'1" x 11'11") | Double glazed window, radiator. |
Bedroom 3 | 10.7ft 8.9ft | Double glazed window, radiator. |
Bathroom | 2.16m x 1.89m (7'1" x 6'2") | White suite, radiator, double glazed window. |
Separate WC | 1.86m x 1.04m (6'1" x 3'5") | White suite, double glazed window, radiator. |
Outside | ||
Rear Garden | Large rear gardens, patio areas, side gate leading to the front. | |
Front Driveway | Off road parking. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation