£350,000
Bunkers Hill
£350,000
Bunkers Hill
The pin shows the exact address of the property
Set back from the road and accessed via a gated driveway, a grade 2 listed end terrace home situated to the West of Carlisle, found in impeccable order throughout. The possibilities really are endless with the site totalling approximately 1.5 acres with a range of outbuildings offering significant development potential subject to planning permissions. Early viewing strongly advised. Council tax band C.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Entrance Hall | Upvc front door, laid with laminate flooring, stairs to first floor. | |
Dining Room | 3.96m x 3.33m (13' x 10'11") | With wooden double glazed sash window, feature fireplace, living flame gas fire, radiator, carpeted, coving and ceiling rose. |
Living Room | 4.01m x 3.63m (13'2" x 11'11") | Two double glazed wooden sash windows, living flame gas fire, radiator, carpeted. |
Kitchen | 3.10m x 3.02m (10'2" x 9'11") | With velux window, a range of wall and base units, sink and drainer, gas oven and hob with extractor over, leads to sun room. |
Sun Room | 2.51m x 1.40m (8'3" x 4'7") | With bi-folding double glazed doors to rear. |
Utility Room | 2.79m x 2.69m (9'2" x 8'10") | Large understairs storage cupboard, houses the gas combination boiler, wall and base units, stainless steel sink and drainer unit, tiled floor. |
First Floor | ||
Bedroom | 3.58m x 3.05m (11'9" x 10'0") | Wooden double glazed sash window. Radiator. Fitted wardrobe and shelves. Aspect to front and views. |
Bedroom | 3.61m x 3.05m (11'10" x 10'0") | Two wooden double glazed sash windows with front aspect to views. Fitted wardrobes and dressing area. Radiator. |
Bedroom | 3.40m x 2.87m (11'2" x 9'5") | Private rear aspect. Radiator. Double glazed window. |
Bathroom | 2.56m x 2.51m (8'5" x 8'3") | Corner bath with mixer shower attachment. Shower Cubicle, WC, wash hand basin, access to boarded loft, frosted double glazed window. |
Living Room | 4.44m x 4.00m (14'7" x 13'1") | Leads to Coach house. |
Cloakroom WC | ||
Coach House | 6.14m x 4.76m (20'2" x 15'7") | A super coach house offering potential to create an annex/holiday cottage etc subject to necessary permissions, which has recently been decorated and is currently used as an extra sitting/cinema room, laid with laminate flooring, multi fuel stove and two windows. |
Nissen hut | 30.48m x 10.36m (100'0" x 34') | An interesting and versatile structure with large double doors to the front, currently split into three sections and utilised as a garage, will fit a large number of vehicles and provides immense storage. |
Outside | The property is accessed via the gated driveway and benefits from a substantial and versatile plot, with areas of lawn to the front and side, including an orchard with a variety of fruit trees and a fenced area with potential use as a pony paddock. There is a large amount of space for parking. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation