£89,995
Carfield
£89,995
Carfield
The pin shows the exact address of the property
A perfect opportunity has arisen to acquire this fantastic investment opportunity located in the Digmoor area of Skelmersdale. The accommodation briefly comprises of porch,kitchen,dining area, inner hallway,cloakroom/WC and lounge to the ground floor. Whilst to the first floor there three bedrooms and bathroom/WC. Externally there is a well maintained rear garden. EPC RATING GRADE C. Council tax Band A
Picture | Room | Measurements |
---|---|---|
Porch | ||
![]() ![]() ![]() ![]() | Kitchen | 3.76m x 1.83m (12'4" x 6'0") |
Dining Area | 3.02m x 2.92m (9'11" x 9'7") | |
Inner Hallway | ||
Cloakroom / WC | ||
![]() ![]() ![]() ![]() ![]() ![]() | Lounge / Family Room | 5.38m x 4.80m (17'8" x 15'9") |
Landing | ||
![]() ![]() | Bedroom 1 | 4.80m x 3.02m (15'9" x 9'11") |
![]() ![]() | Bedroom 2 | 3.38m x 2.92m (11'1" x 9'7") |
![]() ![]() | Bedroom 3 | 3.28m x 1.83m (10'9" x 6'0") |
![]() ![]() | Bathroom | |
![]() ![]() | Rear Garden |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation