£275,000
Harper Fold Close
£275,000
Harper Fold Close
The pin shows the exact address of the property
A great sized family home which is arranged over three floors and must be viewed from within to appreciate both its size and condition. To the ground floor the property has a shower room, bedroom/office and a utility, the first floor has a great sized lounge, modern kitchen diner & bathroom, whilst the second floor boasts a further three double bedrooms, one of which has an en-suite. There is a double drive and garage to the front and an enclosed garden to the rear. EPC RATING C
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | With internal doors into shower room, bedroom four/office and utility room. Stairs leading to the first floor. | ||
Shower Room | 2.44m x 1.02m (8'0" x 3'4") | Comprising of a shower cubicle, wash hand basin, a low level w.c and a radiator. | |
Bedroom Four / Office | 3.35m x 3.25m (11' x 10'8") | With French doors leading out into the rear garden and a radiator. | |
Utility Room | 3.35m x 1.68m (11' x 5'6") | With fitted base units, a single drainer sink unit and a door leading out into the rear garden. | |
First Floor Landing | Stairs leading to the second floor and internal doors leading into the lounge, kitchen diner and bathroom. | ||
![]() ![]() | Lounge | 4.90m x 4.80m (16'1" x 15'9") | A great sized lounge with French doors and a Juliette balcony, radiator and a TV point. |
![]() ![]() ![]() ![]() | Kitchen Diner | 4.90m x 3.12m (16'1" x 10'3") | A Modern fitted kitchen with a good range of wall, drawer and base units with ample work surfaces over and tiled splash backs, a 1 1/2 single drainer sink unit with a mixer tap, built in oven and hob with extractor hood, integrated fridge freeze, lumbing and space for a dishwasher and a double glazed window. There is also a dining area with a radiator and a double glazed window. |
![]() ![]() | Bathroom | 1.93m x 1.68m (6'4" x 5'6") | A three piece suite comprising of a bath, wash hand basin and a low level w.c. Double glazed window to the side and a radiator. |
Second Floor Landing | With internal doors leading into the three bedrooms. | ||
![]() ![]() ![]() ![]() | Bedroom 1 | 4.42m x 3.20m (14'6" x 10'6") | A double bedroom with fitted wardrobes along one wall, radiator and two double glazed windows to the rear. An internal door leading into the en-suite. |
![]() ![]() | En-Suite | 2.00m x 1.57m (6'7" x 5'2") | Comprising of a shower cubicle, wash hand basin and a low level w.c. Double glazed window to the side and a radiator. |
![]() ![]() | Bedroom 2 | 5.05m x 2.54m (16'7" x 8'4") | A double bedroom with fitted wardrobes, a radiator and a double glazed window to the front. |
![]() ![]() | Bedroom 3 | 3.60m x 2.29m (11'10" x 7'6") | A double bedroom with fitted wardrobes, a double glazed window to the front and a radiator. |
Outside | To the front there is a double driveway and a single attached garage. To the rear there is an enclosed garden with lawn and a flagged patio area. | ||
Garage | 5.92m x 2.51m (19'5" x 8'3") | A single garage with an up and over door. | |
Tenure | 28 April 2011Term : 999 years from 1 January 2009 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation