£100,000
Milford Street
£100,000
Milford Street
The pin shows the exact address of the property
.
Picture | Room | Measurements |
---|---|---|
Entrance Hall | ||
![]() ![]() | Lounge | 3.70m x 3.35m (12'2" x 11') |
![]() ![]() ![]() ![]() | Dining Room | 3.70m x 3.35m (12'2" x 11') |
![]() ![]() | Kitchen | 3.58m x 1.93m (11'9" x 6'4") |
Stairs to First floor Landing | ||
![]() ![]() | Bedroom 1 | 3.70m x 3.45m (12'2" x 11'4") |
Bedroom 2 | 3.70m x 2.44m (12'2" x 8'0") | |
Bathroom / shower room WC | 3.73m x 1.83m (12'3" x 6'0") | |
Rear garden |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation