£95,000
Mill Street
£95,000
Mill Street
The pin shows the exact address of the property
SOLD WITH NO UPWARD CHAIN! This two bedroom end terrace would make an ideal investment located near Ilkeston Town! Don't miss out - call us to arrange your viewing!
Room | Measurements | Notes |
---|---|---|
Dining Room | 3.70m x 3.35m (12'2" x 11') | Located to the front of the property. |
Living Room | 3.68m x 3.31m (12'1" x 10'10") | |
Kitchen | 3.69m x 1.75m (12'1" x 5'9") | Having fitted units with an integrated sink with drainer and extractor fan. The kitchen also houses the boiler. |
Rear Entrance | 1.80m x 0.93m (5'11" x 3'1") | |
Bathroom | 1.99m x 1.60m (6'6" x 5'3") | Located on the ground floor, having a shower over the bath, sink and wc. |
Bedroom 1 | 3.69m x 3.35m (12'1" x 11') | |
Bedroom 2 | 3.68m x 3.31m (12'1" x 10'10") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation