£120,000
Sherwood Street
£120,000
Sherwood Street
The pin shows the exact address of the property
Be Quick to View this Modern End Terraced Home with EXCELLENT Transport Links to the M1. Set over three floors with three bedrooms a modern bathroom, two reception rooms & fitted kitchen along with an enclosed rear garden. EPC Rating Grade D.
Room | Measurements | Notes |
---|---|---|
Reception Lounge | 3.78m x 3.68m (12'5" x 12'1") | A welcoming room with a upvc double glazed window & door to the front elevation feature inset gas fire & complimentary laminate flooring. |
Dining Room | 3.76m x 3.76m (12'4" x 12'4") | Another welcoming room with a upvc double glazed window to the rear elevation, complementary laminate flooring & a feature Multi-Fuel Log Burner. |
Kitchen | 3.15m x 1.98m (10'4" x 6'6") | A good sized kitchen with a range of fitted wall & base units with work surfaces over incorporating a gas hob with a below electric oven & extractor over. There is plenty of spaces for appliances & a upvc double glazed window to the side & rear, a upvc double glazed door to the rear, tiled splash backs & tiled flooring. |
First Floor Landing | ||
Bedroom 1 | 3.66m | A good sized double room with a a four door sliding door wardrobe & a upvc double glazed window to the front elevation. |
Bedroom 3 | 2.97m x 1.90m (9'9" x 6'3") | Having a upvc double glazed window to the rear elevation. |
Bathroom WC | 2.29m x 1.73m (7'6" x 5'8") | A three piece suite comprising of a panelled bath with shower over & side screen, low flush W/C, wash hand basin, a upvc double glazed window to the rear elevation & complimentary tiled walls. |
Attic Bedroom | 5.28m x 3.50m (17'4" x 11'6") | A great space for a double bedroom with a double glazed Velux window to the rear elevation. |
Rear Garden | The the front of the property is a small forecourt are with low wall and access to the side of the property & a good area with space & access to the external W/C & leading to the rear garden which is laid to lawn with a brick built garden shed. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation