Ullswater Crescent
Ullswater Crescent
The pin shows the exact address of the property
Offered to the market with no upper chain is this three bedroom, semi detached house. Occupying a corner plot in Ullswater Crescent this property should appeal to a range of buyers. EPC rating D. Council Tax Band A.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() | Kitchen Dining Room | 5.20m x 3.20m (17'1" x 10'6") | Running the full depth of the house with a range of modern floor and wall units, double oven, gas hob, pantry cupboard and ample space for a dining table. |
![]() ![]() ![]() ![]() ![]() ![]() | Living Room | 4.40m x 3.70m (14'5" x 12'2") | A good sized living room with feature fire place and patio doors to the back garden. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.70m x 3.00m (12'2" x 9'10") | Central heating radiator and double glazed window. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.1m 2.9m | Central heating radiator and double glazed window. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.70m x 2.40m (8'10" x 7'10") | Central heating radiator and double glazed window. |
![]() ![]() | Bathroom | 2.20m x 1.70m (7'3" x 5'7") | Recently refitted family bathroom with three piece suite and electric shower over bath. |
![]() ![]() ![]() ![]() ![]() ![]() | External | The house benefits from gardens to front and rear. To the front is a grassed area and the rear is paved with access to the parking area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation