£110,000
Victoria Street
£110,000
Victoria Street
The pin shows the exact address of the property
Early Viewings are advised to fully comprehend the style & layout on offer with this End of Terrace Home available with no up upward chain. Well presented throughout & having off road parking accessed from the lane to the rear. EPC Rating Garde is E
Room | Measurements | Notes |
---|---|---|
Entrance Hall | Having stairs off to the first floor accommodation & a upvc double glazed door to the front elevation. | |
Lounge | 3.84m x 3.70m (12'7" x 12'2") | A good sized room with a upvc double glazed window to the front elevation & double doors leading to the dining room. |
Dining Room | 4.90m x 3.38m (16'1" x 11'1") | A spacious room with a upvc double glazed window to the rear elevation & an under stairs storage cupboard. |
Kitchen | 2.67m x 2.36m (8'9" x 7'9") | Fitted with a range of white gloss wall & base units with feature tiling to the walls & a tiled floor, space for appliances & a wall mounted gas boiler. A upvc double glazed window to the rear elevation & a upvc double glazed door to the conservatory. |
Conservatory | 2.62m x 2.10m (8'7" x 6'11") | Being a upvc double glazed construction with french doors to the rear garden. |
First Floor Landing | Having a upvc double glazed window to the side elevation. | |
Bedroom 1 | 3.84m x 3.70m (12'7" x 12'2") | A good sized double room with w aupvc double glazed window to the front elevation & a single built in wardrobe. |
Bedroom 2 | 3.89m x 3.40m (12'9" x 11'2") | Having a upvc double glazed window to the rear elevation & complimentary laminate flooring. |
Bathroom | 2.62m x 2.34m (8'7" x 7'8") | Having a three piece suite comprising of a paneled bath, low flush w/c, wash hand basin & modern wall boarding & a upvc double glazed window to the rear elevation. |
Rear GArden | To the rear of the property is a pergola with balustrade & a paved patio below. The remainder is hard standing with double gated giving access from the rear lane. There is a gate to the side of the property giving access to the front. | |
Local Authority | Ashfield District CouncilCouncil Band A |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation