£116,950
Almond Avenue
£116,950
Almond Avenue
The pin shows the exact address of the property
INTERNAL VIEWING HIGHLY RECOMMENDED - Improved First Floor Apartment - Two Large Double Bedrooms - Open Plan Living/Dining Room - Attractive Corner Plot Gardens - The accommodation comprises: Entrance Hall; First Floor Landing; Open Plan Living/Dining Room; Kitchen with a Range of Built In Appliances; Two Double Bedrooms; Refitted Bathroom; Outside: Corner Plot Lawned Garden with Patio Area and Storage Building. EPC Grade C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Directions | From Oswestry take the Gobowen road, crossing the bypass and proceeding towards the village. Continue over the mini roundabout and take the next left onto Trewern Avenue then 2nd left onto Almond Avenue. | ||
Entrance Hall | Stairs rising to first floor. | ||
First Floor | Access to loft space, cloaks cupboard. | ||
Living / Dining Room | |||
Living Area | 3.93m x 3.33m (12'11" x 10'11") | Feature fireplace, radiator, double glazed bay window. | |
![]() ![]() | Dining Area | 3.04m x 2.14m (10' x 7'0") | Radiator, double glazed window. |
![]() ![]() ![]() ![]() | Kitchen | 3.00m x 2.88m (9'10" x 9'5") | Fitted in a range of base + wall units, comprising sink unit, built in double oven + hob, plumbing for washing machine, radiator, 2 x double glazed windows. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.97m x 3.30m (13'0" x 10'10") | Airing cupboard (housing gas fired combination boiler), radiator, double glazed window. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.95m x 2.89m (13' x 9'6") | Built in cupboard, radiator, double glazed window. |
![]() ![]() | Bathroom | Refitted suite, comprising wc, wash basin, bath with shower unit over, radiator, double glazed window. | |
Outside | Gated pathway to property entrance. | ||
![]() ![]() ![]() ![]() | Garden | Being a particular feature of the property, being laid mainly to lawn with patio area and storage building. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation