£110,000
Maximus Road
£110,000
Maximus Road
The pin shows the exact address of the property
ATTENTION INVESTORS! You need to see what this property has to offer, with generous room sizes, views over rolling fields AND MUCH MORE! CALL US NOW!
Room | Measurements | Notes |
---|---|---|
Entrance Hall | ||
Lounge / Diner | 6.67m x 2.62m (21'11" x 8'7") | Open plan, dual aspect UPVC windows. |
Kitchen area | 2.41m x 2.04m (7'11" x 6'8") | White fitted wall and base units, tiled flooring. |
Bedroom 1 | 3.15m x 2.72m (10'4" x 8'11") | UPVC double glazed window, carpeted. |
Bedroom 2 | 2.72m x 2.25m (8'11" x 7'5") | UPVC double glazed window. |
Bathroom | 2.46m x 1.70m (8'1" x 5'7") | Three piece white suite, partial tiling & shower over bath. |
Allocated Parking |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation