£95,000
Peckerdale Gardens
£95,000
Peckerdale Gardens
The pin shows the exact address of the property
OPEN HOUSE EVENT SATURDAY 23/04/22 10.00 - 12.00 If you're looking for an investment or home to move into quickly then you'll want to take a look at this lovely ground floor flat for sale with no upward chain!
Room | Measurements | Notes |
---|---|---|
Kitchen / Dining Area | 4.33m x 4.33m (14'2" x 14'2") | Having fitted wall and base units with integrated extractor fan, electric oven, electric hob and sink with drainer. The kitchen has an open plan feel to the dining area and living area. |
Living Area | 4.71m x 4.53m (15'5" x 14'10") | |
Bedroom | 3.70m x 3.17m (12'2" x 10'5") | |
Bathroom | 2.19m x 2.08m (7'2" x 6'10") | Benefiting from a sink, wc and shower over the bath. |
Tenure | Leasehold. The service charge/ ground rent is £90 per calendar month. | |
Local Authority | Derby |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation