£122,500
Birch Street
£122,500
Birch Street
The pin shows the exact address of the property
Offered for sale with no onward chain, this property would be ideal for first time buyers, investors and people looking to downsize. The property offers spacious accommodation throughout and has been extended to the rear. The internal accommodation comprises of an entrance porch, large lounge, kitchen, W/C, conservatory and dining room/office. To the first floor there are two double bedrooms, family bathroom and separate W/C. Externally there is a front garden, rear yard and storage which used to be part of the garage.
Picture | Room | Measurements |
---|---|---|
Entrance Porch | 0 x 0 | |
![]() ![]() | Lounge | 5.36m x 4.27m (17'7" x 14'0") |
![]() ![]() | Kitchen | 3.53m x 2.21m (11'7" x 7'3") |
![]() ![]() | Conservatory | 3.35m x 2.64m (11' x 8'8") |
![]() ![]() | Dining Room / Office | 3.94m x 2.31m (12'11" x 7'7") |
Landing | 0 x 0 | |
![]() ![]() ![]() ![]() | Bedroom | 4.39m x 2.74m (14'5" x 9') |
![]() ![]() ![]() ![]() | Bedroom | 4.42m x 2.57m (14'6" x 8'5") |
![]() ![]() | Bathroom | 1.78m x 1.70m (5'10" x 5'7") |
![]() ![]() | Separate WC | 0 x 0 |
Outside | 0 x 0 | |
![]() ![]() | Front Garden | 0 x 0 |
![]() ![]() | Rear Garden | 0 x 0 |
![]() ![]() | Stroage Room | 0 x 0 |
![]() ![]() | Cloakroom WC | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation