£195,000
Charles Street
£195,000
Charles Street
The pin shows the exact address of the property
A Victorian mid terrace within working distance of the town centre. There are two reception rooms with laminated flooring to the rear. The extended kitchen has a range of wall and base units gas hob and oven, wall mounted boiler and window and door to the side. To the first floor are three bedrooms, two double bedrooms and a single. There is a separate double shower cubicle, pedestal wash basin and low level wc. The rear has gate leading to the garden area with is enclosed and paved. The property is offered for sale with NO CHAIN and is a great buy.
Picture | Room | Measurements |
---|---|---|
Entance Door Into | ||
![]() ![]() ![]() ![]() | Front Reception Room | 4.01m x 3.58m (13'2" x 11'9") |
![]() ![]() ![]() ![]() | Rear Reception Room | 3.89m x 3.56m (12'9" x 11'8") |
![]() ![]() ![]() ![]() | Kitchen | 4.47m x 2.01m (14'8" x 6'7") |
First Floor | ||
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.56m x 3.51m (11'8" x 11'6") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.73m x 3.07m (12'3" x 10'1") |
![]() ![]() | Shower Room | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.87m x 2.01m (9'5" x 6'7") |
PREIMUMLISTING | ||
![]() ![]() | Rear Garden |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation