£110,000
Copes Avenue
£110,000
Copes Avenue
The pin shows the exact address of the property
Being sold with a tenant in situ, this property would make a fantastic addition to a portfolio or ideal for someone looking for their first investment property. The property is well maintained by both the current owner and tenant and an internal viewing is highly recommended. The internal accommodation comprises of an entrance hall, two reception rooms, kitchen, utility and W/C to the ground floor whilst to the first floor there are two double bedrooms, additional room off the second bedroom and family bathroom. Externally there is a private driveway.
Picture | Room | Measurements |
---|---|---|
Entrance Hall | 0 x 0 | |
![]() ![]() | Lounge | 4.72m x 3.73m (15'6" x 12'3") |
![]() ![]() | Dining Room | 3.99m x 3.76m (13'1" x 12'4") |
![]() ![]() ![]() ![]() | Kitchen | 8.31m x 1.65m (27'3" x 5'5") |
Landing | 0 x 0 | |
![]() ![]() ![]() ![]() | Bedroom | 3.99m x 3.81m (13'1" x 12'6") |
![]() ![]() ![]() ![]() | Bedroom | 2.82m x 2.59m (9'3" x 8'6") |
Additonal Room | 3.20m x 1.98m (10'6" x 6'6") | |
![]() ![]() | Bathroom | 3.05m x 1.55m (10'0" x 5'1") |
Outside | 0 x 0 | |
Driveway | 0 x 0 | |
Utility Room | 0 x 0 | |
![]() ![]() | WC | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation