£180,000
Dunhill Road
£180,000
Dunhill Road
The pin shows the exact address of the property
****INVESTMENT OPPORTUNITY HMO with five bedrooms, fully LET bringing in over 2000pcm**** The property benefits from gas central heating and double glazing. The accommodation comprises entrance lobby, entrance hall, bedroom, communal lounge, communal kitchen, communal shower room/wc. To the first floor communal shower room/wc,, two further bedroom. To the second floor. Outside:- Front forecourt, communal rear garden. Viewing essential.
Picture | Room | Measurements |
---|---|---|
Outside | 0 x 0 | |
![]() ![]() | Rear Garden | 0 x 0 |
Enclosed Entrance Porch | 0 x 0 | |
Entrance Hall | 4.34m x 0.90m (14'3" x 2'11") | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.25m x 2.89m (10'8" x 9'6") |
![]() ![]() | Communal Lounge | 4.06m x 3.79m (13'4" x 12'5") |
![]() ![]() | Communal Kitchen | 5.05m x 2.77m (16'7" x 9'1") |
![]() ![]() | Shower Room | 2.06m x 1.68m (6'9" x 5'6") |
Separate WC | 0 x 0 | |
First Floor Landing | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.39m x 3.56m (14'5" x 11'8") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.25m x 2.79m (10'8" x 9'2") |
![]() ![]() | Communal Shower Room / Wc | 3.25m x 1.47m (10'8" x 4'10") |
Second Floor | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.14m x 2.95m (13'7" x 9'8") |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.11m x 3.35m (13'6" x 11') |
Front Forecourt | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation