£87,000
Durham Road
£87,000
Durham Road
The pin shows the exact address of the property
TENANT IN SITU * GREAT INVESTMENT OPPORTUNITY* CASH INCENTIVE AVAILABLE * IMPRESSIVE KITCHEN *2 RECEPTION ROOMS. This spacious terrace home is currently let on a short hold tenancy agreement with an income of 495 per calendar month. The property is well presented with neutral decor and makes a great ready made investment opportunity. EPC Grade D. COUNCIL TAX BAND A - STOCKTON COUNCIL.
Picture | Room | Measurements |
---|---|---|
Entrance | ||
![]() ![]() | Lounge | 3.63m x 3.58m (11'11" x 11'9") |
![]() ![]() | Dining Room | 3.89m x 3.58m (12'9" x 11'9") |
![]() ![]() | Kitchen | 5.87m x 3.56m (19'3" x 11'8") |
Landing | ||
![]() ![]() | Bedroom 1 | 4.90m x 3.63m (16'1" x 11'11") |
![]() ![]() | Bedroom 2 | 3.91m x 2.95m (12'10" x 9'8") |
![]() ![]() | Bedroom 3 | 3.30m x 2.44m (10'10" x 8'0") |
![]() ![]() | Bathroom | |
Cloakroom | ||
External |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation