£70,000
Main Street
£70,000
Main Street
The pin shows the exact address of the property
A three bedroom, three storey Mid Terraced House having Gas Central Heating and Double Glazing. The property is being offered for sale with no onward chain. EPC Rating D
Picture | Room | Measurements |
---|---|---|
Ground Floor | 0 x 0 | |
Entrance | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lounge / Dining Room | 7.20m x 3.37m (23'7" x 11'1") |
![]() ![]() ![]() ![]() | Kitchen | 3.21m x 2.90m (10'6" x 9'6") |
First Floor | 0 x 0 | |
Landing | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.64m x 3.15m (11'11" x 10'4") |
![]() ![]() | Bathroom / WC | 2.11m x 1.82m (6'11" x 6') |
Second Floor | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.50m x 2.37m (11'6" x 7'9") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.50m x 3.46m (11'6" x 11'4") |
Outside | 0 x 0 | |
Yard | 0 x 0 | |
Drive | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation