£155,000
Marshfield Road
£155,000
Marshfield Road
The pin shows the exact address of the property
SPACIOUS FAMILY HOME! This very well presented FOUR bedroom property located on Marshfield Road. The property is presented to a high standard and boasts two reception rooms, kitchen, downstairs W/C plus FOUR BEDROOMS and MODERN family bathroom. Outside there is the added benefit of a rear garden. BOOK YOUR VIEWING TODAY to avoid disappointment! Call Your Move on: 01405 765068. EPC Rating: D
Picture | Room | Measurements |
---|---|---|
Entrance Porch | 0 x 0 | |
Hallway | 0 x 0 | |
Cloakroom / WC | 0 x 0 | |
![]() ![]() | Lounge | 4.05m x 3.63m (13'3" x 11'11") |
![]() ![]() | Dining Room | 4.05m x 4.03m (13'3" x 13'3") |
![]() ![]() | Kitchen | 4.27m x 2.59m (14'0" x 8'6") |
First Floor Landing | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.62m x 2.60m (11'11" x 8'6") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.62m x 2.70m (11'11" x 8'10") |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 4.41m x 3.30m (14'6" x 10'10") |
![]() ![]() ![]() ![]() | Family Bathroom / WC | 0 x 0 |
Second Floor | 0 x 0 | |
Landing | 0 x 0 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 5.56m x 5.13m (18'3" x 16'10") |
Outside | 0 x 0 | |
Front Courtyard | 0 x 0 | |
![]() ![]() ![]() ![]() | Rear Garden | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Find out how much Stamp Duty you might pay.
Find out how much your home is worth with a free valuation
Request free valuation